Good morning!
Here are the results for yesterday.
The Game was NOSE- Holes starting with letters in NOSE were added and then ½ handicap was subtracted. We had 24 ladies playing.
| First Flight | 2nd Flight | 3rd Flight | |
| 1st | Cindy Aafedt 35.5, Donna Ybarra 35.5-$12 each | Jeanne Zwemer 30.5-$15 | Sandy Mize 30-$15 |
| 2nd | Julie Hanson 34-$9 | Sherry Boyd 36, Doris Bunnell 36-$7.50 each | |
| 3rd | Deb Martin 35-$6 |
There were 3 chip-ins. Cindy Aafedt on hole 5, Lisa Ferrante on hole 5 and Mary Watkins on hole 18. They each received $8.
There were many birdies. Cindy Aafedt on holes 1, 5; Donna Ybarra on hole 5; Sandy Smith hole 5; Cathy Houston hole 15; Mary Watkins hole 5; Lisa Ferrante hole 2; and Annette Krey on holes 15,16, and 17.
Closest to the Pin paid $5.75 each:
| Flight 0-26 handicaps | Flight 27-36 handicaps | |
| #5 | Sandy Smith-14’11” | Deborah Veatch 11’5″ |
| #8 | Dana Wardstrom 9′ | Doris Bunnell 15’9″ |
| #11 | Cathy Houston 22’10” | Mary Watkins 38’1/2″ |
| #16 | Lisa Ferrante 16’8″ | Mary Watkins 32’7″ |
