CLUB CHAMPIONS | LOW NET CHAMPIONS | ||
2020 | Cathy Houston | Sondi Schnee | |
2019 | Cindy Aafedt | Sondi Schnee | |
2018 | Cindy Aafedt | Annette Krey | |
2017 | Cindy Aafedt | Kay Gschwend | |
2016 | Cathy Houston | Charlene Kleiner | |
2015 | Cathy Houston | Brenda Reisinger | |
2014 | Annette Krey | Annette Krey | |
2013 | Annette Krey | Tina Gray | |
2012 | Annette Krey | Jenny Dillon | |
2011 | Annette Krey | Vickie Scholle | |
2010 | Annette Krey | Bonnie Ladd | |
2009 | Annette Krey | Jeanne Zwemer | |
2008 | Lin Lenson | Debbie Martin | |
2007 | Sue Arlotta | Anne OPrey | |
2006 | Lin Lenson | Jackie Amthauer | |
2005 | Jeanne Zwemer | ||
2004 | Kay Smith | Sharon Shearer | |
2003 | Michelle Chess | Judy Bartoli | |
2002 | Aimee Miller | Jeanne Zwemer | |
2001 | Aimee Miller | Nan Dawson | |
2000 | Carol Bade | Sharon Shearer | |
1999 | Junetta Dawson | Sondi Schnee | |
1998 | Junetta Dawson | Sue Arlotta | |
1997 | Junetta Dawson | Kay Boscia | |
1996 | Julia Heyman | Debbie Martin | |
1995 | Debbi Weil | Iris Ripper | |
1994 | Debbi Weil | Barbara Weymouth | |
1993 | Debbi Weil | Jan Burleson | |
1992 | Nancy Lencioni | Bobbie Pearson | |
1991 | Mary Ann Hansen | Beverly Ipsen | |
1990 | Bev Schneider | Mary Ann Hansen | |
1989 | Bev Schneider | Mary Ann Hansen | |
1988 | Bev Schneider | Sue Martin | |
1987 | Lee Allen | Bobbie Pearson | |
1986 | Earline Dal Porto | Bobbie Pearson |
0 Responses to “Champions”