Webmaster’s note-
Eclectic is defined as “what appears to be best”. For the 2022 season, 36 ladies anted up $10 each to participate in this year’s Eclectic Tournament. Chairwoman Sally Sturney diligently kept your stats on ladies’ play days. At the end of the year, your personal best score for each hole is entered, resulting in your best total scorecard! Handicaps are used to determine best net scores. Congratulations to this year’s winners.
Overall Low Gross: Lisa Ferrante-57, winning $40.
Overall Low Net: Conchita Christensen-43.190, winning $40.
First place in each Flight won $35. Second place won $25. And third place won $10.
| 1st FLIGHT (0-15) | Gross | Handicap | Net | |
| 1st | Becky Heagle | 60 | 10.550 | 49.450 |
| 2nd | Cindy Aafedt | 58 | 6.570 | 50.430 |
| 3rd | Cindy Renshaw | 68 | 15.530 | 52.470 |
| 2nd FLIGHT (16-23) | Gross | Handicap | Net | |
| 1st | Fran Grace | 69 | 22.714 | 46.286 |
| 2nd | Cathy Fancey | 72 | 23.550 | 48.450 |
| 3rd | Nukay Donnelly | 68 | 18.000 | 50.000 |
| 3rd FLIGHT (23-30) | Gross | Handicap | Net | |
| 1st | Frances Shipilov | 69 | 23.950 | 45.050 |
| 2nd | Bonnie Ladd | 76 | 29.810 | 46.190 |
| 3rd | Kay Bargmann | 73 | 24.609 | 48.391 |
| 4th FLIGHT (31-36) | Gross | Handicap | Net | |
| 1st | Deborah Veatch | 77 | 31.290 | 45.710 |
| 2nd | Sandy Mize | 81 | 34.690 | 46.310 |
| 3rd | Doris Bunnell | 81 | 33.950 | 47.050 |
