We had 44 ladies play our Halloween Bingo game. I hope your guests enjoyed the day. Here are the results:
Member Flight | NAME | SCORE |
1st | Gay Wold | 12 Bingos |
Jeanne Zwemer | ||
Jill Chase | ||
Cindy Renshaw | ||
Member-Guest | Flight | |
Tied-1st | Frances Shipilov | 11 Bingos |
Sue Gallo | ||
Brenda Reisinger | ||
Tied-1st | Grace Berend | 11 Bingos |
Kay Richmond | ||
Susan Leeper | ||
2nd | Charlene Kleiner | 9 Bingos |
Nancy Lahait | ||
Kris Rogers | ||
Cyndy Gerphiede | ||
BIRDIES | HOLE | |
Becky Frazier | 1, 5, 12 | |
Annette Krey | 14 | |
Dana Wardstrom | 15 | |
Charlene Kleiner | 2 | |
Nancy Lahait | 16 | |
Cindy Renshaw | 10 | |
Mary Wadkins | 17 | |
CHIP INS | HOLE | |
Charlene Kleiner | 2 | |
Cam Donald | 18 | |
Sherry Boyd | 10 | |
Kay Richmond | 7 | |
CLOSEST TO THE PIN | ||
HOLE | GUEST | DISTANCE |
7 | Valerie Stewart | 20’4″ |
MEMBER | DISTANCE | |
17 | Mary Wadkins | 4′ 1/2″ |
Congratulations to Becky Frazier for breaking 80 with an impressive score of 77.
Thanks,
Cathy Fancey