| Hi Ladies- | ||||||||
| Here goes! | ||||||||
| We wouldn’t be here without your attendance, so here are the awards for most attendance: | ||||||||
| Jeanne Zwemer | 29 days | |||||||
| Shelly Morgan | 28 days | |||||||
| Sandy Smith | 27 days | |||||||
| Mary Watkins | 27 days | |||||||
| Joanne Smith | 26 days | |||||||
| WGANC has a pendant competition. This year we had 6 PENDANT days, which coincided with 6 of our PPLN days. The 3 lowest net scores are used. | ||||||||
| PENDANT WINNERS receive a WGANC Pendant | ||||||||
| Cathy Fancey | 213 | |||||||
| Sally Sturney | 213 | |||||||
| Mary Watkins | 214 | |||||||
| Our major competition during the year is our PPLN days. We had 7 PPLN days and the best scores from 3 playdays are used. I followed the format from the WGANC Pendant days. I also followed our guidance on PPLN days of NO DOUBLE DIPPING | ||||||||
| PPLN – POINTS | ||||||||
| Cathy Fancey | 27 | |||||||
| Shelly Morgan | 18 | |||||||
| Susan Leper | 16.5 | |||||||
| Sondi Schnee | 13.5 | |||||||
| PPLN -LOW PUTTS | ||||||||
| Joanne Smith | 92 | |||||||
| Frances Shipilov | 93 | |||||||
| Jill Chase | 96 | |||||||
| Bonnie Ladd | 96 | |||||||
| Raquel Myers | 96 | |||||||
| Sonja Welin | 96 | |||||||
| PPLN – LOW NET | ||||||||
| Mary Watkins | 210 | |||||||
| Sally Sturney | 213 | |||||||
| Kay Gschwend | 218 | |||||||
| Anne O’Prey | 218 | |||||||
| LOW GROSS | ||||||||
| Cindy Aafedt 73 | ||||||||
| BIRDIES | ||||||||
| Cindy Aafedt | 23 | |||||||
| Annette Krey | 21 | |||||||
| NOTABLES | ||||||||
| Sandy Smith Hole-in-One on Hole 2 | ||||||||
| Annette Krey Eagle on Hole 8 | ||||||||
| Deborah Veatch broke 100 for the 1st time on a playday | ||||||||
| Charlene Kleiner broke 100 | ||||||||
| CLOSEST TO THE PIN | ||||||||
| Without making a hole in one – Julie Hanson 2’6″ | ||||||||
| FARTHEST CLOSEST TO THE PIN | ||||||||
| Doris Bunnell 83’11” | ||||||||
| MOST IMPROVED | ||||||||
| Cathy Fancey | 1.116 | |||||||
| Shelly Morgan | 1.109 | |||||||
| Cathy Houston | 1.104 | |||||||
| Kay Gschwend | 1.103 | |||||||
Thanks for all your support and see you next year!
-Bonnie
