Aloha Ladies,
Sorry I was not at the wonderful Christmas luncheon to personally announce the 2018 Eclectic winners. Almost 40% of the ladies participating ended up with winnings – great odds! Congratulations to all of you!
Here are the results:
Low Net Winner ($50) Debbie Kelley – Net of 43.0
Low Gross Winner ($50): Cindy Aafedt – Gross of 59 (tie with Annette Krey which was broken on the Back 9 – Cindy with a 28 Net and Annette with a 31 Net)
Flight 1 – Handicaps 0 – 20
1st ($40) Donna Grover Net 52.1
2nd ($30) Lin Lenson Net 52.7
3rd ($20) Annette Krey Net 53.8
4th ($15) Cindy Renshaw Net 53.9
5th ($10) Jill Chase Net 54.2
Flight 2 – Handicaps 21 – 27
1st ($40) Jeanne Zwemmer Net 46.4
2nd ($30) Mary Watkins Net 47.2
3rd ($20) Rochelle Baxley Net 51.6 (tie broken on Back 9 with Net of 23)
4th ($15) Cathy Fancey Net 51.6 (tie broken on Back 9 with Net of 25)
5th ($10) Sandy Smith Net 52.7
Flight 3 – Handicaps 28 – 31
1st ($40) Julie Hansen Net 44.4
2nd ($30) Kathy Readler Net 45.6
3rd ($20) Sondi Schnee Net 45.9
4th ($15) Francis Shipilov Net 47.0
5th ($10) Deborah Veatch Net 48.8
Flight 4 – Handicaps 32 – 36
1st ($40) Sandy Mize Net 46.4
2nd ($30) Joanne Smith Net 47.1
3rd ($20) Charlene Kleiner Net 48.1
4th ($15) Sally Sturney Net 49.0
5th ($10) Kris Rogers Net 51.1
Thank you all for a great year. Please turn in your $10 for 2019 — It would be great if everyone participated. There is an envelope in the Pro Shop drawer or you can mail me your check (5560 Beaver Lane, Discovery Bay, CA 94505).
Mahalo from Maui – See you soon.
Doris