Game: Most Pars: Each player earns a point for net par or better on each hole. The team score is the total points of the 4 players.
We had 36 ladies come out to play even though we had iffy weather forecasts. The weather was wonderful, the rain held off until we were all finished and enjoying our lunches. Here are the results:
Guest Flight | Team Score | Balls | Member Only Flight | Team Score | Balls | |
1st Place | Frances Shipilov | 54 | 4 ea | Jill Chase | 47 | 4 ea |
Nancy Lencioni | Grace Berend | |||||
Kay Boscia | Kay Smith | |||||
Linda Stebbins | Sonja Welin | |||||
2nd Place | Cathy Fancey | 53 | 3 ea | |||
Nancy Kramer | ||||||
Anne O’Prey | ||||||
MaryAnn Hansen |
CHIP-INS AND BIRDIES:
Chip Ins | Hole | Birdies | Hole | ||
Judy Bartoli | 15 | Debbie Martin | 11 | ||
Liz Lord | 15 | Cathy Fancey | 8 | ||
Sondi Schnee | 15 | Nancy Kramer | 2 | ||
Dana Wardstrom | 16 | Christina Gray | 14 | ||
Christina Gray | 15 | Diane Sevim | 17 | ||
Donna Reich | 12 | Milly Coldwell | 3 | ||
Milly Coldwell | 10 |
CLOSEST TO THE PIN:
MEMBER HOLE #2 | DISTANCE | GUEST HOLE # 17 | DISTANCE |
Nancy Kramer | 3’ 10” | None |