Game: Crystal Ball – BEFORE beginning their round, each Player had to select a Par 3, Par 4 and Par 5 that would be tossed out from their final score. Very tricky selecting before playing the holes.
We had 28 ladies come out to play and the weather was glorious. Here are the results:
1st Flight | Score | Sweeps | 2nd Flight | Score | Sweeps | 3rd Flight | Score | Sweeps | |
1st Place | Frances Shipilov | 53 | $6.00 | Jill Chase | 51 | $6.00 | Sonja Welin | 48 | $6.00 |
2nd Place | Nancy Kramer | 54 | $5.00 | Marti Fowler | 52 | $5.00 | Bonnie Ladd | 49 | $5.00 |
3rd Place | Debbie Martin | 56 | $1.00 | Mary Watkins | 54 | $1.50 | Donna Reich | 53 | $3.00 |
3rd Place T | Kay Smith | 56 | $1.00 | Jan McCleery | 54 | $1.50 | |||
3rd Place T | Nancy Lencioni | 56 | $1.00 |
CHIP-INS AND BIRDIES:
Chip Ins | Hole | Birdies | Hole | ||
Nancy Lencioni | 3 | Debbie Martin | 17 | ||
Donna Johnson | 10 & 15 | Nancy Lencioni | 17 | ||
Janet Brown | 4 | Sonja Welin | 7 | ||
Donna Reich | 17 | Mary Watkins | 6 | ||
Sondi Schnee | 17 | ||||
Joanne Smith | 17 |
CLOSEST TO THE PIN:
HOLE | HANDICAPS 0 – 25 | DISTANCE | HANDICAPS 26 – 36 | DISTANCE |
2 | Frances Shipilov | 25’ 1” | Mary Watkins | 4’ 4.5” |
7 | Frances Shipilov | 13’ 2” | Sonja Welin | 4’ 1” |
14 | Hilary Frigillana | 18’ 7” | Raquel Myers | 17’ 1.5” |
17 | Nancy Lencioni | 2’ 3” | Joanne Smith | 2’ 2.5” |